Dataset catalogue
One normalized inventory. 21 live layers.
2.49 million enriched tree records across Montreal, Toronto, Vancouver, Calgary, Edmonton, Winnipeg (Victoria inventory in progress; it already appears in the equity, parks, roads and air-quality layers), plus published ecological overlays — all queryable through the API and MCP server.
Browse the catalogue
Pick a category, then a layer, to see it rendered live over a location where it has real coverage.
Loading catalogue…
What each tree record carries
| Field | Meaning |
|---|---|
| species / common_name | Scientific and common species names, normalized across city inventories |
| city / borough | Municipality and district, aligned to census geography |
| dhp / age | Trunk diameter (cm) and estimated age (years) |
| carbon_kg | Stored carbon estimate per tree |
| value_cad / total_annual_benefit_cad | Structural value and annual ecosystem-service benefit in CAD |
| is_native / is_invasive | Regional nativity and invasiveness flags |
| planting_year / growth_rate | Planting cohort and modeled growth |
| source / dataset_version | Originating municipal dataset and its edition — traceable per record |
| confidence / method | Per-record collection confidence, scored from how complete each record is after validation, and the collection method. Populated for all 2.5M trees across six cities (mean 0.91-0.96 by city) |
| geom | Point geometry (WGS84) |
Published layers
| Layer | Coverage | Format |
|---|---|---|
| Urban Forest Inventory | 2.49M point records, six cities | PMTiles |
| Heat / Cool Islands | Montreal surface temperature, five classes plus water | GeoJSON |
| Wildlife Observations | 61K iNaturalist research-grade records | PMTiles |
| Pollinator Observations | Bees, hoverflies, butterflies from GBIF | PMTiles |
| Cycling Network | 39K segments across six cities, classified by facility type | GeoJSON |
| Roads | 347K National Road Network segments, six cities | PMTiles |
| Parks & Protected Areas | CPCAD protected areas, seven cities | PMTiles |
| Census Equity | 15.8K dissemination areas, seven cities — income, low-income rate, visible-minority share, tree density | PMTiles |
| Community Gardens | 315 gardens across Montreal, Vancouver and Victoria | GeoJSON |
| Air Quality / Land Cover / Wildfires / Flood | Live federal WMS overlays | WMS |
| Derived analyses | Heat-tree correlation, stormwater, planting priority, ecological connectivity, impervious surface | GeoJSON |
Parks, hydrology, wetlands, flood risk, and community gardens are live alongside the derived layers. Soil permeability is held back: the only national source is a 1:1,000,000 compilation, too coarse to say anything useful at a city block. How values are derived is documented in the methodology.